<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: No Big Deal &#8211; A.D.A.M. Introduces Consumer iPhone App</title>
	<atom:link href="http://chilmarkresearch.com/2008/05/29/adam-introduces-consumer-iphone-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://chilmarkresearch.com/2008/05/29/adam-introduces-consumer-iphone-app/</link>
	<description>Providing perspective on key IT trends in the healthcare sector</description>
	<lastBuildDate>Thu, 31 May 2012 17:36:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ZDNet Healthcare mobile edition</title>
		<link>http://chilmarkresearch.com/2008/05/29/adam-introduces-consumer-iphone-app/#comment-1713</link>
		<dc:creator><![CDATA[ZDNet Healthcare mobile edition]]></dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://hitanalyst.wordpress.com/?p=218#comment-1713</guid>
		<description><![CDATA[[...] iPhone.&quot; It&#039;s called Symptom Navigator, and the idea is to give you mobile access to data based on your symptoms. Personal Health Records (PHRs) are seen as the &quot;silver bullet&quot; in the Obama health plan, but if a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] iPhone.&#8221; It&#8217;s called Symptom Navigator, and the idea is to give you mobile access to data based on your symptoms. Personal Health Records (PHRs) are seen as the &#8220;silver bullet&#8221; in the Obama health plan, but if a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Health and the iPhone &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2008/05/29/adam-introduces-consumer-iphone-app/#comment-988</link>
		<dc:creator><![CDATA[Mobile Health and the iPhone &#171; Chilmark Research]]></dc:creator>
		<pubDate>Wed, 23 Jul 2008 19:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://hitanalyst.wordpress.com/?p=218#comment-988</guid>
		<description><![CDATA[[...] the physician was MIM for medical imaging – looked pretty slick. Surprisingly, did not find the A.D.A.M. app at the store nor anything from Dr. Jay Parkinson’s new company Myca, despite his well-known [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the physician was MIM for medical imaging – looked pretty slick. Surprisingly, did not find the A.D.A.M. app at the store nor anything from Dr. Jay Parkinson’s new company Myca, despite his well-known [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going Mobile with the iPhone, Yes You Can Take It With You &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2008/05/29/adam-introduces-consumer-iphone-app/#comment-987</link>
		<dc:creator><![CDATA[Going Mobile with the iPhone, Yes You Can Take It With You &#171; Chilmark Research]]></dc:creator>
		<pubDate>Wed, 23 Jul 2008 18:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://hitanalyst.wordpress.com/?p=218#comment-987</guid>
		<description><![CDATA[[...] the physician was MIM for medical imaging – looked pretty slick. Surprisingly, did not find the A.D.A.M. app at the store nor anything from Dr. Jay Parkinson’s new company Myca, despite his well-known [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the physician was MIM for medical imaging – looked pretty slick. Surprisingly, did not find the A.D.A.M. app at the store nor anything from Dr. Jay Parkinson’s new company Myca, despite his well-known [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

