<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: EmTech: Personal Genomics</title>
	<atom:link href="http://chilmarkresearch.com/2008/09/25/emtech-personal-genomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chilmarkresearch.com/2008/09/25/emtech-personal-genomics/</link>
	<description>Providing perspective on key IT trends in the healthcare sector</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Genomics &#187; EmTech: Personal Genomics</title>
		<link>http://chilmarkresearch.com/2008/09/25/emtech-personal-genomics/#comment-1464</link>
		<dc:creator>Genomics &#187; EmTech: Personal Genomics</dc:creator>
		<pubDate>Mon, 29 Sep 2008 06:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://hitanalyst.wordpress.com/?p=536#comment-1464</guid>
		<description>[...] EmTech: Personal GenomicsReporting Live: Attending this afternoon’s session titled Personal Genomics. Looks like a good line-up/panel: Linda Avey (23andMe), George Church (Harvard Med), David Hunter (Harvard School of Public Health, and Michele Cargill &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] EmTech: Personal GenomicsReporting Live: Attending this afternoon’s session titled Personal Genomics. Looks like a good line-up/panel: Linda Avey (23andMe), George Church (Harvard Med), David Hunter (Harvard School of Public Health, and Michele Cargill &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The $1,000 Genome by the End of 2009? &#187; The Genetic Genealogist</title>
		<link>http://chilmarkresearch.com/2008/09/25/emtech-personal-genomics/#comment-1459</link>
		<dc:creator>The $1,000 Genome by the End of 2009? &#187; The Genetic Genealogist</dc:creator>
		<pubDate>Fri, 26 Sep 2008 12:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://hitanalyst.wordpress.com/?p=536#comment-1459</guid>
		<description>[...] Month As Church Predicts $1,000 Genome in 2009&#8221; (registration required) at In Sequence, and a blog post by John Moore of Chilmark Research who attended a &#8220;Personal Genomics&#8221; session at this [...]</description>
		<content:encoded><![CDATA[<p>[...] Month As Church Predicts $1,000 Genome in 2009&#8221; (registration required) at In Sequence, and a blog post by John Moore of Chilmark Research who attended a &#8220;Personal Genomics&#8221; session at this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
