<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 9.1M Users for Google and/or Microsoft Health Platforms</title>
	<atom:link href="http://chilmarkresearch.com/2008/11/06/91m-users-for-google-andor-microsoft-health-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://chilmarkresearch.com/2008/11/06/91m-users-for-google-andor-microsoft-health-platforms/</link>
	<description>Providing perspective on key IT trends in the healthcare sector</description>
	<lastBuildDate>Thu, 31 May 2012 17:36:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: DoD Launches Pilot PHR, MiCare with Google &#38; Microsoft &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2008/11/06/91m-users-for-google-andor-microsoft-health-platforms/#comment-1690</link>
		<dc:creator><![CDATA[DoD Launches Pilot PHR, MiCare with Google &#38; Microsoft &#171; Chilmark Research]]></dc:creator>
		<pubDate>Sun, 07 Dec 2008 18:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://hitanalyst.wordpress.com/?p=780#comment-1690</guid>
		<description><![CDATA[[...] 7, 2008 by John    Last month, we posted on reports that the Department of Defense (DoD) was working with both Google Health and Microsoft [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 7, 2008 by John    Last month, we posted on reports that the Department of Defense (DoD) was working with both Google Health and Microsoft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9.1M Users for Google and/or Microsoft Health Platforms &#171; Chilmark Research &#124; Ted Eytan, MD</title>
		<link>http://chilmarkresearch.com/2008/11/06/91m-users-for-google-andor-microsoft-health-platforms/#comment-1633</link>
		<dc:creator><![CDATA[9.1M Users for Google and/or Microsoft Health Platforms &#171; Chilmark Research &#124; Ted Eytan, MD]]></dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://hitanalyst.wordpress.com/?p=780#comment-1633</guid>
		<description><![CDATA[[...] 9.1M Users for Google and/or Microsoft Health Platforms &#171; Chilmark Research - Potential agreement between Microsoft/Google and Department of Defense to host portable health information. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 9.1M Users for Google and/or Microsoft Health Platforms &laquo; Chilmark Research &#8211; Potential agreement between Microsoft/Google and Department of Defense to host portable health information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICMCC Newspage &#187; Blog Archive &#187; 9.1M Users for Google and/or Microsoft Health Platforms</title>
		<link>http://chilmarkresearch.com/2008/11/06/91m-users-for-google-andor-microsoft-health-platforms/#comment-1588</link>
		<dc:creator><![CDATA[ICMCC Newspage &#187; Blog Archive &#187; 9.1M Users for Google and/or Microsoft Health Platforms]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://hitanalyst.wordpress.com/?p=780#comment-1588</guid>
		<description><![CDATA[[...] to that growth has been medications, growing from $1.6B in 2000 to $6.2B in 2006.&#8221; Article John Moore, Chilmark Research, 6 November [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to that growth has been medications, growing from $1.6B in 2000 to $6.2B in 2006.&#8221; Article John Moore, Chilmark Research, 6 November [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

