<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What&#8217;s In Store for 2009: Top Ten Trends &amp; Forecast</title>
	<atom:link href="http://chilmarkresearch.com/2008/12/29/2009-top-ten-trends-and-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://chilmarkresearch.com/2008/12/29/2009-top-ten-trends-and-forecast/</link>
	<description>Providing perspective on key IT trends in the healthcare sector</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Looking Back: 2009 Forecast Assessment &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2008/12/29/2009-top-ten-trends-and-forecast/#comment-4145</link>
		<dc:creator><![CDATA[Looking Back: 2009 Forecast Assessment &#171; Chilmark Research]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=988#comment-4145</guid>
		<description><![CDATA[[...] is our humble assessment of our 2009 Top Trends &amp; Forecast post which was published in late December [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is our humble assessment of our 2009 Top Trends &amp; Forecast post which was published in late December [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://chilmarkresearch.com/2008/12/29/2009-top-ten-trends-and-forecast/#comment-2317</link>
		<dc:creator><![CDATA[Mayank]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 10:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=988#comment-2317</guid>
		<description><![CDATA[I came across this webcast ‘Green Data Centers: A Way for the Public Sector to Lead by Example” which is now available on demand.

https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=121897&amp;sessionid=1&amp;key=CEC80955A823DA15F802D83AC17AD91F&amp;partnerref=IBM01&amp;sourcepage=register

This is designed specifically to help people in the government, education and healthcare industry learn about implementing green data centers in their organizations. It tells how energy efficient data centers can help reduce energy consumption, cooling, and operational costs while improving business services, growth and sustainability.]]></description>
		<content:encoded><![CDATA[<p>I came across this webcast ‘Green Data Centers: A Way for the Public Sector to Lead by Example” which is now available on demand.</p>
<p><a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&#038;eventid=121897&#038;sessionid=1&#038;key=CEC80955A823DA15F802D83AC17AD91F&#038;partnerref=IBM01&#038;sourcepage=register" rel="nofollow">https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&#038;eventid=121897&#038;sessionid=1&#038;key=CEC80955A823DA15F802D83AC17AD91F&#038;partnerref=IBM01&#038;sourcepage=register</a></p>
<p>This is designed specifically to help people in the government, education and healthcare industry learn about implementing green data centers in their organizations. It tells how energy efficient data centers can help reduce energy consumption, cooling, and operational costs while improving business services, growth and sustainability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HIT Part of Stimulus Package, Rumor $25B &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2008/12/29/2009-top-ten-trends-and-forecast/#comment-1767</link>
		<dc:creator><![CDATA[HIT Part of Stimulus Package, Rumor $25B &#171; Chilmark Research]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=988#comment-1767</guid>
		<description><![CDATA[[...] 5, 2009 by John    Well, looks like one of our 2009 predictions may already be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5, 2009 by John    Well, looks like one of our 2009 predictions may already be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICMCC Newspage &#187; Blog Archive &#187; What’s In Store for 2009: Top Ten Trends &#38; Forecast</title>
		<link>http://chilmarkresearch.com/2008/12/29/2009-top-ten-trends-and-forecast/#comment-1738</link>
		<dc:creator><![CDATA[ICMCC Newspage &#187; Blog Archive &#187; What’s In Store for 2009: Top Ten Trends &#38; Forecast]]></dc:creator>
		<pubDate>Tue, 30 Dec 2008 06:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=988#comment-1738</guid>
		<description><![CDATA[[...] As always, we welcome your feedback, via comments on what you foresee in 2009 as well.&#8221; Article John Moore, Chilmark Research 29 December [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As always, we welcome your feedback, via comments on what you foresee in 2009 as well.&#8221; Article John Moore, Chilmark Research 29 December [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

