<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cloud Computing in Healthcare, A Presentation</title>
	<atom:link href="http://chilmarkresearch.com/2009/01/12/cloud-computing-in-healthcare-a-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://chilmarkresearch.com/2009/01/12/cloud-computing-in-healthcare-a-presentation/</link>
	<description>Providing perspective on key IT trends in the healthcare sector</description>
	<lastBuildDate>Mon, 04 Jun 2012 23:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Prathap Rajamani</title>
		<link>http://chilmarkresearch.com/2009/01/12/cloud-computing-in-healthcare-a-presentation/#comment-4957</link>
		<dc:creator><![CDATA[Prathap Rajamani]]></dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1067#comment-4957</guid>
		<description><![CDATA[The need for security is very important before we take potential client data into the cloud.]]></description>
		<content:encoded><![CDATA[<p>The need for security is very important before we take potential client data into the cloud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://chilmarkresearch.com/2009/01/12/cloud-computing-in-healthcare-a-presentation/#comment-3844</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1067#comment-3844</guid>
		<description><![CDATA[-Privacy is a Ruse
-Time to Kill PHR Term
-Govt. Sponsored RHIOs &amp; NHIN are Folly
-HIT Stimulus may be Wet Cement

Brilliant Observations!]]></description>
		<content:encoded><![CDATA[<p>-Privacy is a Ruse<br />
-Time to Kill PHR Term<br />
-Govt. Sponsored RHIOs &amp; NHIN are Folly<br />
-HIT Stimulus may be Wet Cement</p>
<p>Brilliant Observations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AU Cloud Computing</title>
		<link>http://chilmarkresearch.com/2009/01/12/cloud-computing-in-healthcare-a-presentation/#comment-3473</link>
		<dc:creator><![CDATA[AU Cloud Computing]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1067#comment-3473</guid>
		<description><![CDATA[Always like to see information on Cloud Computing!  Looks like Australians are starting to wake up to it too with Telstra announcing a $500m spend this week on cloud computing services.]]></description>
		<content:encoded><![CDATA[<p>Always like to see information on Cloud Computing!  Looks like Australians are starting to wake up to it too with Telstra announcing a $500m spend this week on cloud computing services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://chilmarkresearch.com/2009/01/12/cloud-computing-in-healthcare-a-presentation/#comment-1946</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1067#comment-1946</guid>
		<description><![CDATA[Very good info... how have you seen cloud computing used in heathcare? 

I am in tech sales in healthcare and I would love to talk about cloud computing with my customers, how have you seen it work in Heathcare.]]></description>
		<content:encoded><![CDATA[<p>Very good info&#8230; how have you seen cloud computing used in heathcare? </p>
<p>I am in tech sales in healthcare and I would love to talk about cloud computing with my customers, how have you seen it work in Heathcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://chilmarkresearch.com/2009/01/12/cloud-computing-in-healthcare-a-presentation/#comment-1938</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 09 Feb 2009 23:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1067#comment-1938</guid>
		<description><![CDATA[Thank you everyone for taking the time to comment.  Now some responses:

Ravi, 
Yes, the presentation is a very NA/US-centric view and to date, that is where I have seen most of the activity with regards to Cloud Computing in HC, though do agree some very interesting work in Europe with SmartCard and mobile technologies (ubiquitous 3G networks).  If you have any examples, please push them our way.

Dr. Davidson,
Thank you for your comments from the front lines, both through your involvement in CCHIT and as a practicing physician.  Agree with you that it will take a lot of education on both sides of the fence, physicians on how to effectively use HIT and consumers on how to take greater control of their health and health data.  We are on the path and it will get bumpy, but proceed forward we must.  There really is no other alternative.  

But from your perspective, do you see the Cloud computing model alleviating many of the common compliants voiced by physicians?

Anonomous,
Payers have been working at this for years, most of their efforts have been so-so at best and their go to market strategies to get the consumer/member involved are by and large lame. Their are exceptions, e.g. Aetna &amp; more recently United Health Grp, but even they struggle to get members on board.  High level of distrust, often warranted of payers by consumers, fear of denials.  Ultimately, the Payer model will not succeed, too mush distrust.

Will be seeing HealthVault folks this week and will ask them about the AllOne Mobile progress.  These things take time, sure roll-out is slow.

Dr. Higgins,
Wow, this is great - two comments from physicians on the same post!  

As for your comment, do agree that EHR/EMR data is the gold standard for health data and will most likely be the starting point for most consumers.  But as consumers, particularly those with a chronic condition of which 80% have co-morbidity, these consumers will be intereacting with many, not just those at one given hospital or even within one given IDN.  Therefore, they will quickly hit the proverbial wall as to the utility of a single facility EHR portal.  

Extracting that portal data, folding it into a Health Cloud/data repository such as GHealth or HealthVault will provide a more comprehensive and ultimately more useful view for all concerned within the continuum of care for the patient/consumer.]]></description>
		<content:encoded><![CDATA[<p>Thank you everyone for taking the time to comment.  Now some responses:</p>
<p>Ravi,<br />
Yes, the presentation is a very NA/US-centric view and to date, that is where I have seen most of the activity with regards to Cloud Computing in HC, though do agree some very interesting work in Europe with SmartCard and mobile technologies (ubiquitous 3G networks).  If you have any examples, please push them our way.</p>
<p>Dr. Davidson,<br />
Thank you for your comments from the front lines, both through your involvement in CCHIT and as a practicing physician.  Agree with you that it will take a lot of education on both sides of the fence, physicians on how to effectively use HIT and consumers on how to take greater control of their health and health data.  We are on the path and it will get bumpy, but proceed forward we must.  There really is no other alternative.  </p>
<p>But from your perspective, do you see the Cloud computing model alleviating many of the common compliants voiced by physicians?</p>
<p>Anonomous,<br />
Payers have been working at this for years, most of their efforts have been so-so at best and their go to market strategies to get the consumer/member involved are by and large lame. Their are exceptions, e.g. Aetna &amp; more recently United Health Grp, but even they struggle to get members on board.  High level of distrust, often warranted of payers by consumers, fear of denials.  Ultimately, the Payer model will not succeed, too mush distrust.</p>
<p>Will be seeing HealthVault folks this week and will ask them about the AllOne Mobile progress.  These things take time, sure roll-out is slow.</p>
<p>Dr. Higgins,<br />
Wow, this is great &#8211; two comments from physicians on the same post!  </p>
<p>As for your comment, do agree that EHR/EMR data is the gold standard for health data and will most likely be the starting point for most consumers.  But as consumers, particularly those with a chronic condition of which 80% have co-morbidity, these consumers will be intereacting with many, not just those at one given hospital or even within one given IDN.  Therefore, they will quickly hit the proverbial wall as to the utility of a single facility EHR portal.  </p>
<p>Extracting that portal data, folding it into a Health Cloud/data repository such as GHealth or HealthVault will provide a more comprehensive and ultimately more useful view for all concerned within the continuum of care for the patient/consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Gerry Higgins</title>
		<link>http://chilmarkresearch.com/2009/01/12/cloud-computing-in-healthcare-a-presentation/#comment-1936</link>
		<dc:creator><![CDATA[Dr. Gerry Higgins]]></dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1067#comment-1936</guid>
		<description><![CDATA[Nice presentation. I do have a biased view as I work with a large EHR system (Azyxxi, now owned by Microsoft as &#039;Amalga&#039;), developed by Mark Smith and Craig Feied, and in operation without any downtime in our hospital network since 1995. I strongly believe that the EHR will drive adoption of a patient&#039;s interface (not necessarily healthy individuals), and that other exploding trends such as pharmacogenomics will further drive adoption of this solution. Just look at the individualized web-based systems available for several years for oncology patients at Dana-Farber and Johns Hopkins.]]></description>
		<content:encoded><![CDATA[<p>Nice presentation. I do have a biased view as I work with a large EHR system (Azyxxi, now owned by Microsoft as &#8216;Amalga&#8217;), developed by Mark Smith and Craig Feied, and in operation without any downtime in our hospital network since 1995. I strongly believe that the EHR will drive adoption of a patient&#8217;s interface (not necessarily healthy individuals), and that other exploding trends such as pharmacogenomics will further drive adoption of this solution. Just look at the individualized web-based systems available for several years for oncology patients at Dana-Farber and Johns Hopkins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonomous</title>
		<link>http://chilmarkresearch.com/2009/01/12/cloud-computing-in-healthcare-a-presentation/#comment-1829</link>
		<dc:creator><![CDATA[Anonomous]]></dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1067#comment-1829</guid>
		<description><![CDATA[Very interesting indeed.  I wonder if making records more portable we may see acceleration in the adoption.  If consumers can access their up to date insurance cards on their cell phones and then present to their Dr’s could that be a killer app to get more customer usage?   Maybe a chicken and the egg phenomena?  If the health plans start to populate PHRs then the consumers may start getting more involved.   Does anyone know what the latest is with the AllOne Mobile group and their partnership with Healthvault?]]></description>
		<content:encoded><![CDATA[<p>Very interesting indeed.  I wonder if making records more portable we may see acceleration in the adoption.  If consumers can access their up to date insurance cards on their cell phones and then present to their Dr’s could that be a killer app to get more customer usage?   Maybe a chicken and the egg phenomena?  If the health plans start to populate PHRs then the consumers may start getting more involved.   Does anyone know what the latest is with the AllOne Mobile group and their partnership with Healthvault?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven J. Davidson, MD</title>
		<link>http://chilmarkresearch.com/2009/01/12/cloud-computing-in-healthcare-a-presentation/#comment-1806</link>
		<dc:creator><![CDATA[Steven J. Davidson, MD]]></dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1067#comment-1806</guid>
		<description><![CDATA[Since your views on PHRs and RHIOs mirror my own, I can&#039;t help but agree. Working as I do in the CCHIT effort for the ED-WG, I&#039;ve become persuaded that the goal there is a stake in the ground more than some point along the line between adequacy and excellence. Working as I do in an urban ER, I see as 85%+ of my local market, the 30-50% of the population which is entirely NOT on-line.

After &gt;30+ years in health-care delivery, I&#039;m not anticipating first or second term changes. Entrepreneurial zeal not withstanding, change will come in decades, not years. Those of us leading operations, must lead towards change which means supporting cultural evolution. The challenges are truly anthropological, psychological and sociological; the technology is easy and the current economics may well turnout facilitative.

Regards./&lt;a href=&quot;http://www.twitter.com/sjdmd&quot; rel=&quot;nofollow&quot;&gt;Steve&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Since your views on PHRs and RHIOs mirror my own, I can&#8217;t help but agree. Working as I do in the CCHIT effort for the ED-WG, I&#8217;ve become persuaded that the goal there is a stake in the ground more than some point along the line between adequacy and excellence. Working as I do in an urban ER, I see as 85%+ of my local market, the 30-50% of the population which is entirely NOT on-line.</p>
<p>After &gt;30+ years in health-care delivery, I&#8217;m not anticipating first or second term changes. Entrepreneurial zeal not withstanding, change will come in decades, not years. Those of us leading operations, must lead towards change which means supporting cultural evolution. The challenges are truly anthropological, psychological and sociological; the technology is easy and the current economics may well turnout facilitative.</p>
<p>Regards./<a href="http://www.twitter.com/sjdmd" rel="nofollow">Steve</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Computing in Healthcare, A Presentation &#171; Health Informatics Blog</title>
		<link>http://chilmarkresearch.com/2009/01/12/cloud-computing-in-healthcare-a-presentation/#comment-1803</link>
		<dc:creator><![CDATA[Cloud Computing in Healthcare, A Presentation &#171; Health Informatics Blog]]></dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1067#comment-1803</guid>
		<description><![CDATA[[...] Chilmark Research Possibly related posts: (automatically generated)Biology of Cloud ComputingFuture of Marketing and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chilmark Research Possibly related posts: (automatically generated)Biology of Cloud ComputingFuture of Marketing and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Kumar</title>
		<link>http://chilmarkresearch.com/2009/01/12/cloud-computing-in-healthcare-a-presentation/#comment-1800</link>
		<dc:creator><![CDATA[Ravi Kumar]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 10:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1067#comment-1800</guid>
		<description><![CDATA[John, thanx. Good summary. I&#039;d say this is very US centric view. There are a number of examples which are making significant in-roads in Europe, particularly in England, Netherlands and France. Worth extending the research into those territories.]]></description>
		<content:encoded><![CDATA[<p>John, thanx. Good summary. I&#8217;d say this is very US centric view. There are a number of examples which are making significant in-roads in Europe, particularly in England, Netherlands and France. Worth extending the research into those territories.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

