<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: HealthVault &amp; NY Presbyterian &#8211; Closing the Loop on Care</title>
	<atom:link href="http://chilmarkresearch.com/2009/04/06/healthvault-ny-presbyterian-closing-the-loop-on-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://chilmarkresearch.com/2009/04/06/healthvault-ny-presbyterian-closing-the-loop-on-care/</link>
	<description>Providing perspective on key IT trends in the healthcare sector</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Seattle Bound &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2009/04/06/healthvault-ny-presbyterian-closing-the-loop-on-care/#comment-5181</link>
		<dc:creator>Seattle Bound &#171; Chilmark Research</dc:creator>
		<pubDate>Tue, 18 May 2010 00:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1461#comment-5181</guid>
		<description>[...] interested in learning more about the HealthVault Community Connect product which is basically a productization of its work with New York Presbyterian that resulted in [...]</description>
		<content:encoded><![CDATA[<p>[...] interested in learning more about the HealthVault Community Connect product which is basically a productization of its work with New York Presbyterian that resulted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://chilmarkresearch.com/2009/04/06/healthvault-ny-presbyterian-closing-the-loop-on-care/#comment-4263</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1461#comment-4263</guid>
		<description>Herman, thanks for providing some commentary on your own personal experience and it reminds me of some the early comments I received from those who went to export their personal health information (PHI) from a hospital (BIDMC) to Google Health and were surprised with the lack of records actually transmitted.  

In the case of BIDMC, the initial export was a very limited data set of one&#039;s PHI which in the ensuing months has increasingly included a more complete portion of one&#039;s record.  Such may ultimately be the case at NYP who initially launched myNYP to target cardiac patients upon discharge insuring that their PHI went with them as part of the discharge process and would be available to a patient&#039;s primary care physician for subsequent follow-up.  In time, I am confident that like BIDMC, myNYP will begin addressing the needs of its broader population of patients/consumers as the new federal requirements for meaningful use of an EHR will require such from myNYP for them to receive reimbursement.</description>
		<content:encoded><![CDATA[<p>Herman, thanks for providing some commentary on your own personal experience and it reminds me of some the early comments I received from those who went to export their personal health information (PHI) from a hospital (BIDMC) to Google Health and were surprised with the lack of records actually transmitted.  </p>
<p>In the case of BIDMC, the initial export was a very limited data set of one&#8217;s PHI which in the ensuing months has increasingly included a more complete portion of one&#8217;s record.  Such may ultimately be the case at NYP who initially launched myNYP to target cardiac patients upon discharge insuring that their PHI went with them as part of the discharge process and would be available to a patient&#8217;s primary care physician for subsequent follow-up.  In time, I am confident that like BIDMC, myNYP will begin addressing the needs of its broader population of patients/consumers as the new federal requirements for meaningful use of an EHR will require such from myNYP for them to receive reimbursement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman Cummins</title>
		<link>http://chilmarkresearch.com/2009/04/06/healthvault-ny-presbyterian-closing-the-loop-on-care/#comment-4238</link>
		<dc:creator>Herman Cummins</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1461#comment-4238</guid>
		<description>Following receipt of your letter I opened an account on MyNYP. What I found was the results of blood tests, nothing on procedures, medications, or diagnoses. Will there be additional information provided later? If not, then this site is not very useful since one can obtain the blood test results in the hospital.</description>
		<content:encoded><![CDATA[<p>Following receipt of your letter I opened an account on MyNYP. What I found was the results of blood tests, nothing on procedures, medications, or diagnoses. Will there be additional information provided later? If not, then this site is not very useful since one can obtain the blood test results in the hospital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft&#8217;s Amalga &#38; HealthVault Land LTC Provider &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2009/04/06/healthvault-ny-presbyterian-closing-the-loop-on-care/#comment-4077</link>
		<dc:creator>Microsoft&#8217;s Amalga &#38; HealthVault Land LTC Provider &#171; Chilmark Research</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1461#comment-4077</guid>
		<description>[...] a provider of long-term care (LTC) and like services for the elderly and disabled.  Similar to the New York Presbyterian and the Caritas Christi Health wins, Golden Living will be adopting Amalga UIS for internal [...]</description>
		<content:encoded><![CDATA[<p>[...] a provider of long-term care (LTC) and like services for the elderly and disabled.  Similar to the New York Presbyterian and the Caritas Christi Health wins, Golden Living will be adopting Amalga UIS for internal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Borg Lives in Healthcare &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2009/04/06/healthvault-ny-presbyterian-closing-the-loop-on-care/#comment-3017</link>
		<dc:creator>The Borg Lives in Healthcare &#171; Chilmark Research</dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1461#comment-3017</guid>
		<description>[...] Now this is not necessarily a bad thing for Microsoft or the broader market but it does signal some important changes within the organization and more broadly confirms the strategy implied in recent announcements.  Primary among them is Microsoft HSG&#8217;s migration from an early consumer-centric strategy to an enterprise strategy.  Yes, HSG will continue to stand behind the consumer&#8217;s right to their health data and the consumer&#8217;s right to share that data with whom the consumer deems appropriate, but no longer is Microsoft interested in drawing the consumer to HealthVault, rather, Microsoft will go to market directly targeting large enterprises, currently providers, ideally selling them a combination package of Amalga UIS and HealthVault as in the case of the recent New York Presbyterian announcement. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now this is not necessarily a bad thing for Microsoft or the broader market but it does signal some important changes within the organization and more broadly confirms the strategy implied in recent announcements.  Primary among them is Microsoft HSG&#8217;s migration from an early consumer-centric strategy to an enterprise strategy.  Yes, HSG will continue to stand behind the consumer&#8217;s right to their health data and the consumer&#8217;s right to share that data with whom the consumer deems appropriate, but no longer is Microsoft interested in drawing the consumer to HealthVault, rather, Microsoft will go to market directly targeting large enterprises, currently providers, ideally selling them a combination package of Amalga UIS and HealthVault as in the case of the recent New York Presbyterian announcement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Providers Taking Closer Look at PHRs &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2009/04/06/healthvault-ny-presbyterian-closing-the-loop-on-care/#comment-2798</link>
		<dc:creator>Providers Taking Closer Look at PHRs &#171; Chilmark Research</dc:creator>
		<pubDate>Tue, 12 May 2009 22:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1461#comment-2798</guid>
		<description>[...] settings and thereby reduce re-admissions within the critical 30 day window after discharge.  The recent launch of MyNYP.org is an example of such for cardiac patients at New York [...]</description>
		<content:encoded><![CDATA[<p>[...] settings and thereby reduce re-admissions within the critical 30 day window after discharge.  The recent launch of MyNYP.org is an example of such for cardiac patients at New York [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HealthVault Moves Over the Border &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2009/04/06/healthvault-ny-presbyterian-closing-the-loop-on-care/#comment-2771</link>
		<dc:creator>HealthVault Moves Over the Border &#171; Chilmark Research</dc:creator>
		<pubDate>Wed, 06 May 2009 15:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1461#comment-2771</guid>
		<description>[...] New York Presbyterian&#8217;s use of HealthVault and Amalga for MyNYP.org demonstrates HealthVault&#8217;s move in to the provider market. [...]</description>
		<content:encoded><![CDATA[<p>[...] New York Presbyterian&#8217;s use of HealthVault and Amalga for MyNYP.org demonstrates HealthVault&#8217;s move in to the provider market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Ruggeri</title>
		<link>http://chilmarkresearch.com/2009/04/06/healthvault-ny-presbyterian-closing-the-loop-on-care/#comment-2602</link>
		<dc:creator>Roberto Ruggeri</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1461#comment-2602</guid>
		<description>@ John

I will be happy to meet you at the Connected Health Conference in June. Feel free to contact me directly or through Bert.</description>
		<content:encoded><![CDATA[<p>@ John</p>
<p>I will be happy to meet you at the Connected Health Conference in June. Feel free to contact me directly or through Bert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://chilmarkresearch.com/2009/04/06/healthvault-ny-presbyterian-closing-the-loop-on-care/#comment-2595</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1461#comment-2595</guid>
		<description>Brian,
I agree with Roberto that Amalga UIS does not compete with EMR solutions, but rather relies upon those solutions and other apps found in a medical facility to aggregate and present data. Quite similar to other Business Intelligence (BI) solutions such as Business Objects.  

As for HealthVault+Amalga, do believe this provides a very compelling solution for mixed environments that have a number of legacy clinical apps.  It may no compete with MyChart, which is commonly, almost exclusively, found at facilities using nearly the entire Epic stack, but HealthVault will likely be formidable competitor to &quot;Lucy&quot;.

Linh,
I do not hold much hope for NHIN. FOSS or not, there are simply too many issues, particularly regarding data governance/ownership to make NHIN work.  Putting control directly in the hands of the consumer, ala HealthVault, eliminates those data governance and ownership issues.  As I like to state in talks I give:

&quot;The Health Clouds will Rain on the NHIN Parade.&quot;

As for who/what will the EHR vendor link to/support, that all depends on what the market wants.  Vendors will simply follow the money.

Roberto,
Thanks for your reply and pointing out the need for correction, which I have done.  Hope to meet you at the upcoming HV Developer&#039;s Conf.

Gerry,
Thanks for clarifying NYP&#039;s service catchment as being just NYC.  Have likewise corrected this as well.

To all, 
Thanks for reading and more importantly, commenting.  Gives me the inspiration to keep writing.</description>
		<content:encoded><![CDATA[<p>Brian,<br />
I agree with Roberto that Amalga UIS does not compete with EMR solutions, but rather relies upon those solutions and other apps found in a medical facility to aggregate and present data. Quite similar to other Business Intelligence (BI) solutions such as Business Objects.  </p>
<p>As for HealthVault+Amalga, do believe this provides a very compelling solution for mixed environments that have a number of legacy clinical apps.  It may no compete with MyChart, which is commonly, almost exclusively, found at facilities using nearly the entire Epic stack, but HealthVault will likely be formidable competitor to &#8220;Lucy&#8221;.</p>
<p>Linh,<br />
I do not hold much hope for NHIN. FOSS or not, there are simply too many issues, particularly regarding data governance/ownership to make NHIN work.  Putting control directly in the hands of the consumer, ala HealthVault, eliminates those data governance and ownership issues.  As I like to state in talks I give:</p>
<p>&#8220;The Health Clouds will Rain on the NHIN Parade.&#8221;</p>
<p>As for who/what will the EHR vendor link to/support, that all depends on what the market wants.  Vendors will simply follow the money.</p>
<p>Roberto,<br />
Thanks for your reply and pointing out the need for correction, which I have done.  Hope to meet you at the upcoming HV Developer&#8217;s Conf.</p>
<p>Gerry,<br />
Thanks for clarifying NYP&#8217;s service catchment as being just NYC.  Have likewise corrected this as well.</p>
<p>To all,<br />
Thanks for reading and more importantly, commenting.  Gives me the inspiration to keep writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Higgins, Ph.D.</title>
		<link>http://chilmarkresearch.com/2009/04/06/healthvault-ny-presbyterian-closing-the-loop-on-care/#comment-2588</link>
		<dc:creator>Gerry Higgins, Ph.D.</dc:creator>
		<pubDate>Sun, 12 Apr 2009 14:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1461#comment-2588</guid>
		<description>John:

Just a slight correction - the NYP Hospital network serves 21% of the population of New York City, not New York State.

Cheers- Gerry</description>
		<content:encoded><![CDATA[<p>John:</p>
<p>Just a slight correction &#8211; the NYP Hospital network serves 21% of the population of New York City, not New York State.</p>
<p>Cheers- Gerry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
