<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sad Scale is One Sad App</title>
	<atom:link href="http://chilmarkresearch.com/2009/06/04/sad-scale-is-one-sad-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://chilmarkresearch.com/2009/06/04/sad-scale-is-one-sad-app/</link>
	<description>Providing perspective on key IT trends in the healthcare sector</description>
	<lastBuildDate>Mon, 04 Jun 2012 23:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: With Summer&#8217;s End, Back to Regular Programming &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2009/06/04/sad-scale-is-one-sad-app/#comment-3599</link>
		<dc:creator><![CDATA[With Summer&#8217;s End, Back to Regular Programming &#171; Chilmark Research]]></dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1691#comment-3599</guid>
		<description><![CDATA[[...] mobile app such as the positive one we did on Atlas of the Human Brain and the less positive one on Sad Scale.  If you are looking for even more frequent coverage of the mobile health space, we encourage you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mobile app such as the positive one we did on Atlas of the Human Brain and the less positive one on Sad Scale.  If you are looking for even more frequent coverage of the mobile health space, we encourage you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I think Personal Healthcare Technology will be Consumer Device Driven&#8230; &#171; 3G Doctor Blog</title>
		<link>http://chilmarkresearch.com/2009/06/04/sad-scale-is-one-sad-app/#comment-3202</link>
		<dc:creator><![CDATA[Why I think Personal Healthcare Technology will be Consumer Device Driven&#8230; &#171; 3G Doctor Blog]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 12:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1691#comment-3202</guid>
		<description><![CDATA[[...] first heard about the &#8220;Sad Scale&#8221; from a blog post by John Moore Analyst with Chilmark Research. John had given Sad Scale a pretty scathing review saying that whilst this was one of the first [...]]]></description>
		<content:encoded><![CDATA[<p>[...] first heard about the &#8220;Sad Scale&#8221; from a blog post by John Moore Analyst with Chilmark Research. John had given Sad Scale a pretty scathing review saying that whilst this was one of the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Fulda</title>
		<link>http://chilmarkresearch.com/2009/06/04/sad-scale-is-one-sad-app/#comment-3201</link>
		<dc:creator><![CDATA[Kim Fulda]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1691#comment-3201</guid>
		<description><![CDATA[I see the company has posted a new edition. It is NICE! It has more scales, it now plots mood and energy! Allows the user to email this information. It also has a notepad that can help depressed people with writing down their thoughts. This too can be emailed. 
The App now is very good 1.2 edition!]]></description>
		<content:encoded><![CDATA[<p>I see the company has posted a new edition. It is NICE! It has more scales, it now plots mood and energy! Allows the user to email this information. It also has a notepad that can help depressed people with writing down their thoughts. This too can be emailed.<br />
The App now is very good 1.2 edition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://chilmarkresearch.com/2009/06/04/sad-scale-is-one-sad-app/#comment-3142</link>
		<dc:creator><![CDATA[Luis]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1691#comment-3142</guid>
		<description><![CDATA[I am sure this company is working on adding more features to it. They went from 2 scales to 4 scales.  I like it.]]></description>
		<content:encoded><![CDATA[<p>I am sure this company is working on adding more features to it. They went from 2 scales to 4 scales.  I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://chilmarkresearch.com/2009/06/04/sad-scale-is-one-sad-app/#comment-3046</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1691#comment-3046</guid>
		<description><![CDATA[Josh and David,
What really bugs me about the Sad Scale app is that it lacks any creativity, leverages unique features that are only available in iPhone API and frankly, is not all that great for many a person who suffers depression.  As I see it, most who do suffer from this or other mood disorders typically know when they are feeling &quot;blue&quot;  When one is in the dumps, do they really want to answer rote questions? Unlikely.  Believe we can move the understanding of mood disorders significantly forward if we had mechanisms to record moods either spontaneously or timed and also record triggers.  

Simple questionnaires are not the answer, but hey, I&#039;ll give the developers some credit for at least looking into the mood disorder space.

Thanks Chris and yes, the more I think about it, the more I am intrigued by the possibilities as well.

Gerry,
I know PatientsLikeMe quite well and absolutely love what they are doing.  Have actually talked to the founders about the topic of mHealth and mood recently.]]></description>
		<content:encoded><![CDATA[<p>Josh and David,<br />
What really bugs me about the Sad Scale app is that it lacks any creativity, leverages unique features that are only available in iPhone API and frankly, is not all that great for many a person who suffers depression.  As I see it, most who do suffer from this or other mood disorders typically know when they are feeling &#8220;blue&#8221;  When one is in the dumps, do they really want to answer rote questions? Unlikely.  Believe we can move the understanding of mood disorders significantly forward if we had mechanisms to record moods either spontaneously or timed and also record triggers.  </p>
<p>Simple questionnaires are not the answer, but hey, I&#8217;ll give the developers some credit for at least looking into the mood disorder space.</p>
<p>Thanks Chris and yes, the more I think about it, the more I am intrigued by the possibilities as well.</p>
<p>Gerry,<br />
I know PatientsLikeMe quite well and absolutely love what they are doing.  Have actually talked to the founders about the topic of mHealth and mood recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Higgins, Ph.D.</title>
		<link>http://chilmarkresearch.com/2009/06/04/sad-scale-is-one-sad-app/#comment-3014</link>
		<dc:creator><![CDATA[Gerry Higgins, Ph.D.]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1691#comment-3014</guid>
		<description><![CDATA[Have you heard of &#039;Patients Like Me&#039;?, which has been around for several years, and allows the user to track their mood on any electronic delivery system. It has been endorsed by NAMI, the Natiional Association for Mental Illness. I believe it is a bit better than &#039;Sad Scale&#039;, but I have not extensively tested this app.]]></description>
		<content:encoded><![CDATA[<p>Have you heard of &#8216;Patients Like Me&#8217;?, which has been around for several years, and allows the user to track their mood on any electronic delivery system. It has been endorsed by NAMI, the Natiional Association for Mental Illness. I believe it is a bit better than &#8216;Sad Scale&#8217;, but I have not extensively tested this app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Doherty</title>
		<link>http://chilmarkresearch.com/2009/06/04/sad-scale-is-one-sad-app/#comment-2987</link>
		<dc:creator><![CDATA[David Doherty]]></dc:creator>
		<pubDate>Sun, 07 Jun 2009 00:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1691#comment-2987</guid>
		<description><![CDATA[With the open SDK there&#039;s little stopping anyone developing an app with the improvements you mentioned (and some more) so i agree with the &quot;Josh Marks&quot; comment and am slightly disappointed that you were not more encouraging and positive on the general direction taken and the material contribution this company has made.]]></description>
		<content:encoded><![CDATA[<p>With the open SDK there&#8217;s little stopping anyone developing an app with the improvements you mentioned (and some more) so i agree with the &#8220;Josh Marks&#8221; comment and am slightly disappointed that you were not more encouraging and positive on the general direction taken and the material contribution this company has made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hall</title>
		<link>http://chilmarkresearch.com/2009/06/04/sad-scale-is-one-sad-app/#comment-2984</link>
		<dc:creator><![CDATA[Chris Hall]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 13:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1691#comment-2984</guid>
		<description><![CDATA[John,

Love your analysis, and the fact that you shared ideas on making it better. Color and mood do seem like an easy fit. I&#039;m intrigued by the possibilities you lay out in your post.

-chris]]></description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Love your analysis, and the fact that you shared ideas on making it better. Color and mood do seem like an easy fit. I&#8217;m intrigued by the possibilities you lay out in your post.</p>
<p>-chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Marks</title>
		<link>http://chilmarkresearch.com/2009/06/04/sad-scale-is-one-sad-app/#comment-2983</link>
		<dc:creator><![CDATA[Josh Marks]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 09:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=1691#comment-2983</guid>
		<description><![CDATA[I actually like the Sad Scale app. I think it is more of a screening app that my doctor helps follow how I am feeling over time. Bottom line, I go to my doctor and not my Iphone for health concerns. The app got me talking about the subject...
I am happy to see some company trying to address the issue instead of making video games.]]></description>
		<content:encoded><![CDATA[<p>I actually like the Sad Scale app. I think it is more of a screening app that my doctor helps follow how I am feeling over time. Bottom line, I go to my doctor and not my Iphone for health concerns. The app got me talking about the subject&#8230;<br />
I am happy to see some company trying to address the issue instead of making video games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

