<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Round Two: A Dossia Update</title>
	<atom:link href="http://chilmarkresearch.com/2009/10/26/round-two-a-dossia-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://chilmarkresearch.com/2009/10/26/round-two-a-dossia-update/</link>
	<description>Providing perspective on key IT trends in the healthcare sector</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Looking Back: 2009 Forecast Assessment &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2009/10/26/round-two-a-dossia-update/#comment-4147</link>
		<dc:creator>Looking Back: 2009 Forecast Assessment &#171; Chilmark Research</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=2058#comment-4147</guid>
		<description>[...] would ramp-up its services with more go-lives of consortium members, such was not the case. While Dossia has done a lot of work in 2009 and claims that this work was necessary prior to others beyond Wal-Mart going live on the platform, [...]</description>
		<content:encoded><![CDATA[<p>[...] would ramp-up its services with more go-lives of consortium members, such was not the case. While Dossia has done a lot of work in 2009 and claims that this work was necessary prior to others beyond Wal-Mart going live on the platform, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvard Health Forum to Tackle Consumer HIT &#171; Chilmark Research</title>
		<link>http://chilmarkresearch.com/2009/10/26/round-two-a-dossia-update/#comment-3996</link>
		<dc:creator>Harvard Health Forum to Tackle Consumer HIT &#171; Chilmark Research</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=2058#comment-3996</guid>
		<description>[...] Steve Munini, COO of the employer led health platform Dossia.  Steve hosed Chilmark&#8217;s recent visit to Dossia for an in-depth briefing resulting in the post, &#8220;Round Two: A Dossia Update&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Munini, COO of the employer led health platform Dossia.  Steve hosed Chilmark&#8217;s recent visit to Dossia for an in-depth briefing resulting in the post, &#8220;Round Two: A Dossia Update&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omid Moghadam</title>
		<link>http://chilmarkresearch.com/2009/10/26/round-two-a-dossia-update/#comment-3949</link>
		<dc:creator>Omid Moghadam</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=2058#comment-3949</guid>
		<description>John,

This is a very insightful article. 

I agree with you that Dossia has been inwardly focused in the last two years. It is a shame. It is as if the Board of Directors of Dossia has given up on the original ambitions of the organization, down played all their strenghts (low customer acquisition costs, easier access to patient data, and highprofile markeitng thru member companies) and  decided to create an inferior version of the WebMD PHR.

Dossia has a unique model, and was the first one to introduce the Personally Controlled Health Record model on a mass scale. Healthvault has stolen the show and has the momentum, although no one to date has been able to establish the transactional model for PCHR. 

Maybe, once the employers are tired of this project, they can sell the brand and the infrastructure to someone who can run it effectively and make the model work.

Omid Moghadam</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>This is a very insightful article. </p>
<p>I agree with you that Dossia has been inwardly focused in the last two years. It is a shame. It is as if the Board of Directors of Dossia has given up on the original ambitions of the organization, down played all their strenghts (low customer acquisition costs, easier access to patient data, and highprofile markeitng thru member companies) and  decided to create an inferior version of the WebMD PHR.</p>
<p>Dossia has a unique model, and was the first one to introduce the Personally Controlled Health Record model on a mass scale. Healthvault has stolen the show and has the momentum, although no one to date has been able to establish the transactional model for PCHR. </p>
<p>Maybe, once the employers are tired of this project, they can sell the brand and the infrastructure to someone who can run it effectively and make the model work.</p>
<p>Omid Moghadam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e-patient Steve</title>
		<link>http://chilmarkresearch.com/2009/10/26/round-two-a-dossia-update/#comment-3864</link>
		<dc:creator>e-patient Steve</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=2058#comment-3864</guid>
		<description>John - have you ever tried to get your lab data into GH or HV?  You note in your post that both have lab data - as if everyone who creates an account has lab data.  Not nearly true.  It&#039;s a riduculous and cumbersome process, limited by physican participation and a PIN process.  Hopefully Dossia will stick with their ability to seamlessly provide information to patients, without requiring users to jump through hoops.</description>
		<content:encoded><![CDATA[<p>John &#8211; have you ever tried to get your lab data into GH or HV?  You note in your post that both have lab data &#8211; as if everyone who creates an account has lab data.  Not nearly true.  It&#8217;s a riduculous and cumbersome process, limited by physican participation and a PIN process.  Hopefully Dossia will stick with their ability to seamlessly provide information to patients, without requiring users to jump through hoops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://chilmarkresearch.com/2009/10/26/round-two-a-dossia-update/#comment-3860</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=2058#comment-3860</guid>
		<description>Thanks for the comment Aaron and you are correct, it would have been better to paraphrase Dossia&#039;s potential market as 8M employees.  If you add dependents, say multiply by 2.2, you have a total market/user opportunity for Dossia of 17.6M.  Granted, Dossia will not see 100% adoption, but if they hit 30% or so, we are looking at over 5M individuals.

As for Kaiser, they state that they have some 8.2M covered lives/members and today 3.1M members use the KP PHR, MyChart.  The 3.1M number represents nearly 50% of all members who have internet access.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Aaron and you are correct, it would have been better to paraphrase Dossia&#8217;s potential market as 8M employees.  If you add dependents, say multiply by 2.2, you have a total market/user opportunity for Dossia of 17.6M.  Granted, Dossia will not see 100% adoption, but if they hit 30% or so, we are looking at over 5M individuals.</p>
<p>As for Kaiser, they state that they have some 8.2M covered lives/members and today 3.1M members use the KP PHR, MyChart.  The 3.1M number represents nearly 50% of all members who have internet access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICMCC News Page &#187; Round Two: A Dossia Update</title>
		<link>http://chilmarkresearch.com/2009/10/26/round-two-a-dossia-update/#comment-3859</link>
		<dc:creator>ICMCC News Page &#187; Round Two: A Dossia Update</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=2058#comment-3859</guid>
		<description>[...] Article John Moore, Chilmark Research, 26 October 2009 SHARETHIS.addEntry({ title: &quot;Round Two: A Dossia Update&quot;, url: &quot;http://articles.icmcc.org/2009/10/27/round-two-a-dossia-update/&quot; }); [...]</description>
		<content:encoded><![CDATA[<p>[...] Article John Moore, Chilmark Research, 26 October 2009 SHARETHIS.addEntry({ title: &quot;Round Two: A Dossia Update&quot;, url: &quot;http://articles.icmcc.org/2009/10/27/round-two-a-dossia-update/&quot; }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Carlock</title>
		<link>http://chilmarkresearch.com/2009/10/26/round-two-a-dossia-update/#comment-3856</link>
		<dc:creator>Aaron Carlock</dc:creator>
		<pubDate>Tue, 27 Oct 2009 03:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://chilmarkresearch.com/?p=2058#comment-3856</guid>
		<description>Good article.  Ultimately without the transactional process support as you mentioned, I don&#039;t think they will be viable.  The transactional processes will only become more important and ingrained in PHR&#039;s because they add so much value to the patient and to the health care organizations.  
One other note:  You mentioned that Dossia&#039;s market is 3x the size of Kaiser&#039;s.  If you want to compare apples to apples, Kaiser&#039;s &quot;potential&quot; market is larger than 8 million users.  Their active PHR user base is nearly 2 million.  They spent several years getting to that point and had the benefit of using an EMR-linked PHR.  I think it would be unrealistic to say that Dossia would get anywhere close to this, especially since they don&#039;t link directly to any EMRs.</description>
		<content:encoded><![CDATA[<p>Good article.  Ultimately without the transactional process support as you mentioned, I don&#8217;t think they will be viable.  The transactional processes will only become more important and ingrained in PHR&#8217;s because they add so much value to the patient and to the health care organizations.<br />
One other note:  You mentioned that Dossia&#8217;s market is 3x the size of Kaiser&#8217;s.  If you want to compare apples to apples, Kaiser&#8217;s &#8220;potential&#8221; market is larger than 8 million users.  Their active PHR user base is nearly 2 million.  They spent several years getting to that point and had the benefit of using an EMR-linked PHR.  I think it would be unrealistic to say that Dossia would get anywhere close to this, especially since they don&#8217;t link directly to any EMRs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
